Property Type: | Residential |
---|---|
Municipality: | Luzerne County |
School District: | Hanover Area |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Luzerne |
Subdivision: | None |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1989 |
Beds: | 4 |
Baths: | 3.00 |
Square Feet: | 3,079 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $7,529 |
Parcel: | 25-19s1-002-009-000 |
Parking: |
|
Sold Date: | 2023-04-03 |
Sold Price: | $365,000 |