Property Type: | Residential |
---|---|
Municipality: | Dingman Twp - Pike County |
School District: | Delaware Valley |
Property Sub Type: | Single Family |
Neighborhood: | Pocono Mountain Woodland Lakes |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Pocono Mountain Woodland Lakes |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 2022 |
Beds: | 3 |
Baths: | 2.50 |
Square Feet: | 3,024 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $394 |
Parcel: | 110.03-04-69 018463 |
Parking: |
|
Sold Date: | 2022-04-15 |
Sold Price: | $370,000 |