Property Type: | Residential |
---|---|
Municipality: | Hazle Twp |
School District: | Hazleton |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Year Built: | 1925 |
Square Feet: | 1,600 |
Zoning: | Residential |
Parcel: | 26 S8S1 004 014 000 AND 26-S8S1 004 015 000 |
Parking: |
|
Sold Date: | 2023-05-08 |
How Sold: | FHA |
Sold Price: | $185,000 |
Days on Market: | 21 |
Cumulative DOM: | 0 |