Property Type: | Residential |
---|---|
Municipality: | Scranton City |
School District: | Scranton |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Lackawanna |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Square Feet: | 2,250 |
Zoning: | Multi-Family |
Annual Tax: | $2,688 |
Parcel: | W-19 B-041 L-018 P-007 |
Parking: |
|
Sold Date: | 2022-12-07 |
How Sold: | Cash |
Sold Price: | $170,000 |
Days on Market: | 4 |
Cumulative DOM: | 0 |