Property Type: | Commercial |
---|---|
Municipality: | Clinton Township |
School District: | Lackawanna Trail |
Property Sub Type: | Vacant |
County: | Wyoming |
Sub Type More: | Vacant |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1975 |
Baths: | 5.00 |
Square Feet: | 8,690 |
Lot Size: | 1 |
Zoning: | Commercial |
Annual Tax: | $2,546 |
Parcel: | 02-056.0-028-01-00-00 |
Parking: |
|
Sold Date: | 2023-05-22 |
How Sold: | Conventional |
Sold Price: | $360,000 |
Days on Market: | 41 |
Cumulative DOM: | 41 |
2023-05-22 |
|
---|---|
2023-03-05 |
|
Owner: | Do Not Display |
---|---|
Total Valuation: | $20,950 |
Land Value: | $4,500 |
Building Value: | $16,450 |
Est. Assessed Total Tax: | $2,482 |
Est. Assessed County Tax: | $479 |
Est. Assessed School Tax: | $1,919 |
Est. Assessed Muni. Tax: | $84 |
Municipality: | Clinton Twnsp |
Parcel: | 020560028010000 |
Book/Page: | 215-692 |
District Number: | 02 |
Land Description: | 0.23 AC COMM BLDG |