Property Type: | Residential |
---|---|
Municipality: | Nanticoke City |
School District: | Nanticoke |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Year Built: | 1935 |
Square Feet: | 3,700 |
Zoning: | Multi-Family |
Annual Tax: | $3,608 |
Parcel: | 42-J7SW2 -007-020-000 |
Parking: |
|
Sold Date: | 2024-08-26 |
How Sold: | FHA |
Sold Price: | $240,000 |
Days on Market: | 109 |
Cumulative DOM: | 0 |