Property Type: | Residential |
---|---|
Municipality: | Pittston City |
School District: | Pittston |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Year Built: | 1900 |
Square Feet: | 2,520 |
Zoning: | Residential |
Annual Tax: | $1,534 |
Parcel: | 72-E11SE1-Block51-Lot04 & Lot04B |
Parking: |
|
Sold Date: | 2023-01-17 |
How Sold: | Cash |
Sold Price: | $19,000 |
Days on Market: | 0 |
Cumulative DOM: | 0 |