Property Type: | Residential |
---|---|
Municipality: | Uniondale Borough |
School District: | Forest City Regional |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Susquehanna |
Subdivision: | None |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1890 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,764 |
Lot Size: | 1 |
Zoning: | None |
Annual Tax: | $1,681 |
Parcel: | 210.04-1,075.00,000. |
Parking: |
|
Sold Date: | 2022-04-25 |
How Sold: | Cash |
Sold Price: | $164,000 |
Days on Market: | 4 |
Cumulative DOM: | 4 |