Property Type: | Residential |
---|---|
Municipality: | Luzerne County |
School District: | Wyoming Valley West |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Detached |
Subdivision: | None |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 2,000 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $3,115 |
Parcel: | 34-H9NE2-002-001 |
Parking: |
|
Sold Date: | 2022-02-18 |
Sold Price: | $196,000 |