Property Type: | Residential |
---|---|
Municipality: | BLOOMING GROVE TOWNSHIP - 01 |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Melchris Woods |
County: | Pike |
Subdivision: | Melchris Woods |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 2000 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,988 |
Lot Size: | 4 |
Zoning: | Resi |
Annual Tax: | $3,658 |
Parcel: | 072.00-03-68 062595 |
Parking: |
|
Sold Date: | 2023-03-09 |
Sold Price: | $245,000 |