Property Type: | Residential |
---|---|
Municipality: | DINGMAN TOWNSHIP - 03 |
School District: | Delaware Valley |
Property Sub Type: | Single Family |
Neighborhood: | Birchwood Lake Estates |
County: | Pike |
Subdivision: | Birchwood Lake Estates |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Beds: | 2 |
Baths: | 2.00 |
Square Feet: | 1,450 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $1,675 |
Parcel: | 149.02-02-25 027069 |
Parking: |
|
Sold Date: | 2022-09-01 |
Sold Price: | $259,900 |