Property Type: | Residential |
---|---|
Municipality: | GREENE TOWNSHIP - 04 |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | None |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 2001 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,456 |
Lot Size: | 4 |
Zoning: | Resi |
Annual Tax: | $3,212 |
Parcel: | 142.00-02-03.005 110786 |
Parking: |
|
Sold Date: | 2023-02-28 |
Sold Price: | $287,000 |