Property Type: | Residential |
---|---|
Municipality: | BLOOMING GROVE TOWNSHIP - 01 |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Hemlock Farms |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Hemlock Farms |
Listing Type: | Pending |
Number of Stories: | 2.0 |
Year Built: | 1977 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,729 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $3,071 |
Parcel: | 120.03-01-32 101967 |
Parking: |
|