Property Type: | Residential |
---|---|
Municipality: | BLOOMING GROVE TOWNSHIP - 01 |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Hemlock Farms |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Hemlock Farms |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1977 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,732 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $2,161 |
Parcel: | 120.03-07-53 034200 |
Parking: |
|
Sold Date: | 2023-03-24 |
Sold Price: | $350,000 |