Property Type: | Residential |
---|---|
Municipality: | PALMYRA TOWNSHIP - 10 |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Tanglwood Lake |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Tanglwood Lake |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1975 |
Beds: | 4 |
Baths: | 3.00 |
Square Feet: | 2,112 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $3,884 |
Parcel: | 087.01-04-08 009517 |
Parking: |
|
Sold Date: | 2022-12-19 |
Sold Price: | $370,000 |