Property Type: | Residential |
---|---|
Municipality: | Thompson Township |
School District: | Susquehanna Community |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1999 |
Beds: | 2 |
Baths: | 2.00 |
Square Feet: | 1,075 |
Lot Size: | 20 |
Zoning: | Residential |
Annual Tax: | $2,446 |
Parcel: | 116.00-1,014.00,000 |
Parking: |
|
Sold Date: | 2018-12-28 |
How Sold: | Conventional |
Sold Price: | $160,000 |
Days on Market: | 88 |
Cumulative DOM: | 901 |